Financial Calendar
29th February 2024 | Board of Directors Disclosure of certain consolidated economic and financial management data as of December 31,2023 (Consolidated sales revenue and net financial position not subjected to auditing) |
28th March 2024 | Board of Directors Approval of the consolidated financial statements and draft financial statements as of December 31, 2023 |
29 April 2024 | Shareholders' Meeting (first call) Approval of the financial statements as of December 31, 2023 and presentation of the consolidated financial statements |
30th April 2024 | Shareholders' Meeting (second call) Approval of the financial statements as of December 31, 2023 and presentation of the consolidated financial statements |
14th May 2024 | Board of Directors Disclosure of certain consolidated economic and financial management data as of March 31, 2024 (Consolidated sales revenue and net financial position not subjected to auditing) |
12th June 2024 | Board of Directors Disclosure of the order backlog as of May 31, 2024 (Data not subjected to auditing) |
30th July 2024 | Board of Directors Discolosure of certain consolidated economic and financial management data as of June 30, 2024 (Consolidated sales revenue and net financial position not subjected to auditing) |
26th September 2024 | Board of Directors Approval of the consolidated half-year financial report as of June 30, 2024 voluntairly subjected to auditing |
31st October 2024 | Board of Directors (Consolidated sales revenue and net financial position not subjected to auditing) |
Investor Relations Events Calendar
2023
Relatech Investor Presentation – illimity Novas Equity Conference” 5 October 2023
Relatech Investor Presentation – “Relatech Conference call FY2022” 6 April 2023
2022
20 September 2022 – Relatech Investor Presentation – Illimity Novas – Equity Conference
26 May 2022 – Relatech Investor Presentation – “Euronext Growth Conference – Borsa Italiana”
23 May – Equity Forum – German Spring Conference 2022
2021
1st April 2021 – Relatech web-conference. Presentation of FY 2020 Group Results
2nd April 2021 – IRTop – Smart Tech Investor Day
14-15 April 2021 – CF&B – European SmallCap Event 2021 Parigi
20-22 April 2021 – Virgilio Mid-Small cap
17 May 2021 – EF Equity Forum – German Spring Conference Frankfurt
19 May 2021 – Virtual Tech Day – Intermonte
19 May 2021 – IRTop – AIM retail invstor day
27 May 2021 – Borsa Italiana – AIM Italia Conference
23 June 2021 – Vienna Investor Day – Polytems HIR